Top 10 Charter Boats - Lingcod - 2024
#1 - Sea Wolf
Captain Jon Yokomizo
3038 Lingcod
Emeryville, CA
3038 Lingcod
Emeryville, CA
#2 - California Dawn II
Captain James Smith Jr.
2287 Lingcod
Berkeley, CA
2287 Lingcod
Berkeley, CA
#3 - New Huck Finn
Captain Jay Yokomizo
1595 Lingcod
Emeryville, CA
1595 Lingcod
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Sea Wolf Emeryville, CA | 110 | 2135 | 3038 | 1.38 |
2 | California Dawn II Berkeley, CA | 64 | 1471 | 2287 | 1.61 |
3 | New Huck Finn Emeryville, CA | 61 | 1180 | 1595 | 1.38 |
4 | California Dawn Berkeley, CA | 51 | 954 | 1278 | 1.31 |
5 | Tequila Too Westport, WA | 54 | 605 | 1191 | 1.93 |
6 | Stardust Santa Barbara, CA | 98 | 2527 | 1045 | 0.44 |
7 | New Sea Angler Bodega Bay, CA | 47 | 882 | 872 | 0.97 |
8 | Coral Sea Santa Barbara, CA | 99 | 2320 | 870 | 0.39 |
9 | New Rayann Sausalito, CA | 36 | 533 | 808 | 1.55 |
10 | Check Mate Monterey, CA | 117 | 2177 | 764 | 0.36 |
11 | Ankeny Street Half Moon Bay, CA | 83 | 973 | 646 | 0.70 |
12 | El Cazador Ensenada, BC | 50 | 458 | 541 | 1.38 |
13 | Slammer Westpost, WA | 17 | 266 | 532 | 2.00 |
14 | New Del Mar Marina Del Rey, CA | 66 | 3930 | 521 | 0.15 |
15 | Mirage Oxnard, CA | 82 | 1494 | 479 | 0.33 |
16 | Aloha Spirit Oxnard, CA | 80 | 1321 | 471 | 0.37 |
17 | Endeavor (MB) Morro Bay, CA | 72 | 1465 | 456 | 0.32 |
18 | Queen of Hearts Half Moon Bay, CA | 83 | 1102 | 410 | 0.39 |
19 | Goldeneye 2000 Berkeley, CA | 8 | 3166 | 360 | 2.06 |
20 | Outer Limits (Sausalito, CA) Sausalito, CA | 25 | 360 | 354 | 0.92 |
21 | Speed Twin Oxnard, CA | 91 | 2855 | 352 | 0.16 |
22 | Fury (WA) Westpost, WA | 12 | 168 | 337 | 2.01 |
23 | Endeavor (Ventura) Ventura, CA | 37 | 761 | 297 | 0.46 |
24 | New Hustler Oxnard, CA | 48 | 888 | 289 | 0.35 |
25 | Island Fox Oxnard, CA | 48 | 738 | 269 | 0.40 |
26 | New Easy Rider Berkeley, CA | 13 | 198 | 246 | 1.31 |
27 | Fiesta Morro Bay, CA | 56 | 1141 | 211 | 0.20 |
28 | Seabiscuit Oxnard, CA | 35 | 648 | 195 | 0.29 |
29 | Sammy Ensenada, BC | 19 | 97 | 193 | 2.13 |
30 | Pacific Dream Berkeley, CA | 7 | 156 | 186 | 1.20 |
31 | Sorta Salty Bodega Bay, CA | 25 | 121 | 176 | 1.44 |
32 | Flying Fish Avila Beach, CA | 63 | 959 | 170 | 0.20 |
33 | Gentleman Oxnard, CA | 52 | 1418 | 167 | 0.13 |
34 | SurfRider Depoe Bay, OR | 6 | 106 | 167 | 1.63 |
35 | Caroline Monterey, CA | 45 | 722 | 166 | 0.24 |
36 | Avenger Morro Bay, CA | 58 | 1189 | 149 | 0.15 |
37 | Patriot (Avila Beach) Avila Beach, CA | 51 | 1196 | 146 | 0.15 |
38 | Island Spirit Ventura, CA | 44 | 1222 | 142 | 0.14 |
39 | Oakland Anglers II Emeryville, CA | 10 | 198 | 138 | 0.82 |
40 | Lovely Martha San Francisco, CA | 12 | 208 | 133 | 0.62 |
41 | Happy Hooker Berkeley, CA | 8 | 156 | 128 | 0.88 |
42 | Hot Pursuit Westpost, WA | 7 | 77 | 128 | 1.70 |
43 | Starfire Morro Bay, CA | 53 | 1041 | 127 | 0.14 |
44 | Bass-Tub San Francisco, CA | 9 | 146 | 123 | 1.01 |
45 | Black Pearl Morro Bay, CA | 26 | 554 | 123 | 0.24 |
46 | Outer Limits (OR) Depoe Bay, OR | 5 | 78 | 122 | 1.50 |
47 | Rita G Morro Bay, CA | 41 | 818 | 121 | 0.17 |
48 | Eldorado Long Beach, CA | 31 | 834 | 113 | 0.15 |
49 | KingFish Emeryville, CA | 6 | 61 | 102 | 1.70 |
50 | Spitfire Marina Del Rey, CA | 34 | 885 | 101 | 0.18 |
51 | Chubasco Monterey, CA | 26 | 578 | 95 | 0.20 |
52 | Lady K Emeryville, CA | 10 | 81 | 93 | 1.19 |
53 | Salmon Streaker Santa Cruz, CA | 24 | 119 | 92 | 0.81 |
54 | Dragonfly Bodega Bay, CA | 6 | 30 | 86 | 2.72 |
55 | Polaris Supreme San Diego, CA | 1 | 24 | 85 | 3.54 |
56 | Riptide El Granada, CA | 28 | 280 | 82 | 0.33 |
57 | Cobra Oxnard, CA | 15 | 140 | 82 | 0.60 |
58 | Pacific Eagle Ventura, CA | 14 | 257 | 79 | 0.36 |
59 | Legend San Diego, CA | 2 | 47 | 76 | 1.59 |
60 | New Horizon Monterey, CA | 34 | 544 | 76 | 0.17 |
61 | C Gull II Emeryville, CA | 7 | 114 | 75 | 0.60 |
62 | Pacific Voyager San Diego, CA | 1 | 15 | 75 | 5.00 |
63 | Ranger 85 San Diego, CA | 13 | 285 | 75 | 0.27 |
64 | Graylight Oxnard, CA | 20 | 108 | 74 | 0.72 |
65 | Golden State Sportfishing Berkeley, CA | 3 | 15 | 74 | 4.40 |
66 | Betty-O Marina Del Rey, CA | 38 | 664 | 72 | 0.13 |
67 | Hog Heaven Sausalito, CA | 3 | 47 | 72 | 1.53 |
68 | Horizon San Diego, CA | 5 | 81 | 71 | 1.07 |
69 | Legacy Santa Cruz, CA | 30 | 489 | 71 | 0.16 |
70 | Predator (WA) Westport, WA | 3 | 34 | 68 | 2.00 |
71 | Blue Eyes Westport, WA | 4 | 33 | 66 | 2.00 |
72 | Old Glory San Diego, CA | 5 | 127 | 66 | 0.74 |
73 | Pacific Dawn San Diego, CA | 3 | 48 | 66 | 1.43 |
74 | Pacific Pearl Emeryville, CA | 5 | 61 | 65 | 1.02 |
75 | Telstar Fort Bragg, CA | 5 | 80 | 64 | 0.71 |
76 | Coroloma Oxnard, CA | 21 | 644 | 61 | 0.12 |
77 | Mission Belle San Diego, CA | 24 | 545 | 59 | 0.13 |
78 | Kahuna Monterey, CA | 14 | 260 | 58 | 0.31 |
79 | Gold Rush Westpost, WA | 3 | 33 | 55 | 1.76 |
80 | Pride San Pedro, CA | 20 | 262 | 54 | 0.21 |
81 | Top Gun 80 San Diego, CA | 3 | 52 | 52 | 1.02 |
82 | Grande San Diego, CA | 19 | 456 | 51 | 0.12 |
83 | Playn Hooky Emeryville, CA | 12 | 66 | 50 | 0.81 |
84 | Apollo San Diego, CA | 10 | 166 | 49 | 0.34 |
85 | Fury Dana Point, CA | 20 | 467 | 47 | 0.11 |
86 | Tacklebuster Depoe Bay, OR | 2 | 35 | 46 | 1.30 |
87 | Liberty San Diego, CA | 10 | 232 | 45 | 0.18 |
88 | Voyager San Diego, CA | 6 | 61 | 45 | 0.63 |
89 | Californian Ventura, CA | 20 | 570 | 45 | 0.12 |
90 | San Diego San Diego, CA | 20 | 527 | 45 | 0.08 |
91 | Kadaho Depoe Bay, OR | 1 | 22 | 44 | 2.00 |
92 | Miss Beth Santa Cruz, CA | 12 | 57 | 43 | 0.87 |
93 | Tribute San Diego, CA | 4 | 89 | 43 | 0.50 |
94 | Sea Watch San Diego, CA | 13 | 255 | 42 | 0.18 |
95 | Salty Lady Sausalito, CA | 9 | 119 | 40 | 0.36 |
96 | Thunderbird Newport Beach, CA | 15 | 370 | 40 | 0.10 |
97 | Redondo Special Redondo Beach, CA | 28 | 776 | 39 | 0.06 |
98 | Excalibur San Diego, CA | 2 | 37 | 39 | 1.06 |
99 | Dolphin San Diego, CA | 22 | 752 | 38 | 0.06 |
100 | El Patron Long Beach, CA | 16 | 305 | 38 | 0.12 |
101 | Scallywag Emeryville, CA | 4 | 24 | 37 | 1.54 |
102 | Vendetta 2 San Diego, CA | 11 | 216 | 37 | 0.16 |
103 | Swifty Westport, WA | 1 | 18 | 36 | 2.00 |
104 | Spindrift South Beach, OR | 2 | 20 | 36 | 1.86 |
105 | Pursuit San Pedro, CA | 20 | 625 | 35 | 0.06 |
106 | Sea Hawk* Shelter Cove, CA | 3 | 16 | 34 | 2.11 |
107 | Premier San Diego, CA | 20 | 672 | 34 | 0.05 |
108 | Reel Steel Eureka, CA | 6 | 34 | 33 | 0.94 |
109 | Amigo San Pedro, CA | 7 | 101 | 32 | 0.36 |
110 | Navegante Redondo Beach, CA | 4 | 98 | 31 | 0.42 |
111 | El Dorado Berkeley, CA | 1 | 18 | 30 | 1.67 |
112 | Right Hook Berkeley, CA | 4 | 21 | 30 | 1.35 |
113 | Diamond Emeryville, CA | 4 | 21 | 28 | 1.42 |
114 | Toronado Long Beach, CA | 7 | 186 | 26 | 0.17 |
115 | TigerFish Emeryville, CA | 4 | 84 | 25 | 0.31 |
116 | Malihini San Diego, CA | 8 | 197 | 25 | 0.13 |
117 | Surf Scooter Bodega Bay, CA | 1 | 24 | 23 | 0.96 |
118 | Relentless (OR) Charleston, OR | 2 | 11 | 22 | 2.00 |
119 | Jig Strike , | 2 | 30 | 20 | 0.81 |
120 | El Guero Ensenada, BC | 1 | 5 | 20 | 4.00 |
121 | Freedom San Pedro, CA | 8 | 226 | 20 | 0.09 |
122 | Sundance , | 3 | 15 | 19 | 1.24 |
123 | Freelance Newport Beach, CA | 10 | 260 | 18 | 0.07 |
124 | Oceanna Westport, WA | 2 | 12 | 18 | 1.50 |
125 | Sea Queen Bodega Bay, CA | 2 | 12 | 18 | 1.50 |
126 | Island Tak Oxnard, CA | 12 | 113 | 17 | 0.15 |
127 | Top Gun SF San Francisco, CA | 2 | 17 | 17 | 1.00 |
128 | Barbarossa Santa Cruz, CA | 3 | 11 | 16 | 1.50 |
129 | Blue Runner Sausalito, CA | 1 | 15 | 15 | 1.00 |
130 | Tunacious Westport, WA | 2 | 11 | 15 | 1.30 |
131 | Don Jesus I Ensenada, BC | 3 | 44 | 14 | 0.32 |
132 | Victory Long Beach, CA | 9 | 301 | 14 | 0.05 |
133 | Daily Double San Diego, CA | 10 | 192 | 13 | 0.08 |
134 | Sudsy Westport, WA | 1 | 6 | 12 | 2.00 |
135 | Free Spool Ensenada, BC | 2 | 17 | 12 | 0.67 |
136 | Reel Electric Westpost, WA | 1 | 6 | 12 | 2.00 |
137 | Estella Oxnard, CA | 7 | 157 | 12 | 0.11 |
138 | Sunrise (OR) Depoe Bay, OR | 1 | 21 | 11 | 0.52 |
139 | Here We Go Emeryville, CA | 4 | 14 | 11 | 0.81 |
140 | Oakland Anglers Emeryville, CA | 1 | 15 | 10 | 0.67 |
141 | Velocity Santa Cruz, CA | 2 | 25 | 9 | 0.35 |
142 | New Seaforth San Diego, CA | 9 | 340 | 9 | 0.03 |
143 | No Limitz Ensenada, BC | 3 | 13 | 9 | 0.72 |
144 | Reel Escape Richmond, CA | 1 | 4 | 8 | 2.00 |
145 | Patriot (Newport) Newport Beach, CA | 5 | 127 | 8 | 0.07 |
146 | Socio I Ensenada, BC | 1 | 2 | 8 | 4.00 |
147 | Ultimate Westport, WA | 1 | 4 | 8 | 2.00 |
148 | Bigeye Bodega Bay, CA | 1 | 4 | 8 | 2.00 |
149 | No Patience San Diego, CA | 2 | 11 | 7 | 0.68 |
150 | Ironclad , | 4 | 24 | 7 | 0.29 |
151 | Enterprise Long Beach, CA | 6 | 147 | 7 | 0.05 |
152 | Chubasco II Oceanside, CA | 7 | 112 | 7 | 0.06 |
153 | Monte Carlo San Pedro, CA | 6 | 202 | 7 | 0.04 |
154 | Sum Fun Dana Point, CA | 6 | 159 | 6 | 0.04 |
155 | Ahra-Ahn Long Beach, CA | 4 | 95 | 6 | 0.06 |
156 | Point Loma San Diego, CA | 4 | 66 | 6 | 0.09 |
157 | New San Mateo Dana Point, CA | 3 | 31 | 5 | 0.16 |
158 | Argo San Francisco, CA | 1 | 5 | 5 | 1.00 |
159 | Shellback Eureka, CA | 2 | 11 | 5 | 0.48 |
160 | Daiwa Pacific San Diego, CA | 3 | 49 | 5 | 0.11 |
161 | Alicia San Diego, CA | 1 | 6 | 5 | 0.83 |
162 | Star of Monterey Monterey, CA | 2 | 79 | 4 | 0.05 |
163 | Clemente Dana Point, CA | 3 | 72 | 4 | 0.07 |
164 | Blackfish Newport Beach, CA | 3 | 16 | 4 | 0.24 |
165 | Gail Force San Pedro, CA | 2 | 33 | 4 | 0.12 |
166 | Western Pride Newport Beach, CA | 3 | 95 | 3 | 0.04 |
167 | Blue Horizon Oceanside, CA | 2 | 41 | 3 | 0.07 |
168 | Angelito Ensenada, BC | 1 | 9 | 3 | 0.33 |
169 | San Mateo Dana Point, CA | 2 | 26 | 2 | 0.08 |
170 | Native Sun San Pedro, CA | 2 | 57 | 2 | 0.04 |
171 | Dana Pride Dana Point, CA | 1 | 22 | 2 | 0.09 |
172 | Yaz - Itzi Ensenada, BC | 1 | 7 | 2 | 0.29 |
173 | New Captain Pete Half Moon Bay, CA | 1 | 8 | 2 | 0.25 |
174 | El Capitan San Diego, CA | 1 | 14 | 2 | 0.14 |
175 | Nautilus San Diego, CA | 2 | 10 | 2 | 0.20 |
176 | Aztec San Diego, CA | 1 | 27 | 1 | 0.04 |
177 | Com Ocean Alameda, CA | 1 | 5 | 1 | 0.20 |
178 | Southern Cal Oceanside, CA | 1 | 22 | 1 | 0.05 |
179 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
180 | Pronto Oceanside, CA | 1 | 9 | 1 | 0.11 |
181 | Pacifica San Diego, CA | 1 | 26 | 1 | 0.04 |
182 | Triton San Pedro, CA | 1 | 20 | 1 | 0.05 |
183 | El Gato Dos San Diego, CA | 1 | 3 | 1 | 0.33 |
184 | Aggressor Newport Beach, CA | 1 | 13 | 1 | 0.08 |
185 | Sea Adventure 80 San Diego, CA | 1 | 18 | 1 | 0.06 |
186 | Patriot (SD) San Diego, CA | 1 | 12 | 1 | 0.08 |
187 | City of Long Beach Long Beach, CA | 1 | 28 | 1 | 0.04 |
188 | Chubasco III Long Beach, CA | 1 | 6 | 1 | 0.17 |
189 | Pescador Redondo Beach, CA | 1 | 17 | 1 | 0.06 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.