Top 10 Charter Boats - Lingcod - 2024
#1 - Sea Wolf
Captain Jon Yokomizo
3069 Lingcod
Emeryville, CA
3069 Lingcod
Emeryville, CA
#2 - California Dawn II
Captain James Smith Jr.
2435 Lingcod
Berkeley, CA
2435 Lingcod
Berkeley, CA
#3 - New Huck Finn
Captain Jay Yokomizo
1595 Lingcod
Emeryville, CA
1595 Lingcod
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Sea Wolf Emeryville, CA | 124 | 2445 | 3069 | 1.24 |
2 | California Dawn II Berkeley, CA | 81 | 1933 | 2435 | 1.34 |
3 | New Huck Finn Emeryville, CA | 61 | 1180 | 1595 | 1.38 |
4 | California Dawn Berkeley, CA | 58 | 1075 | 1291 | 1.16 |
5 | Tequila Too Westport, WA | 54 | 605 | 1191 | 1.93 |
6 | Stardust Santa Barbara, CA | 108 | 2742 | 1063 | 0.41 |
7 | Check Mate Monterey, CA | 135 | 2492 | 935 | 0.39 |
8 | New Sea Angler Bodega Bay, CA | 54 | 1052 | 891 | 0.86 |
9 | Coral Sea Santa Barbara, CA | 103 | 2409 | 878 | 0.38 |
10 | New Rayann Sausalito, CA | 36 | 533 | 808 | 1.55 |
11 | Aloha Spirit Oxnard, CA | 99 | 1638 | 766 | 0.48 |
12 | Ankeny Street Half Moon Bay, CA | 90 | 1043 | 719 | 0.72 |
13 | El Cazador Ensenada, BC | 51 | 464 | 548 | 1.38 |
14 | Slammer Westpost, WA | 17 | 266 | 532 | 2.00 |
15 | New Del Mar Marina Del Rey, CA | 68 | 3974 | 527 | 0.15 |
16 | Mirage Oxnard, CA | 85 | 1545 | 512 | 0.34 |
17 | Speed Twin Oxnard, CA | 100 | 3046 | 505 | 0.22 |
18 | Endeavor (MB) Morro Bay, CA | 75 | 1514 | 462 | 0.31 |
19 | Queen of Hearts Half Moon Bay, CA | 85 | 1126 | 416 | 0.38 |
20 | Goldeneye 2000 Berkeley, CA | 9 | 3197 | 390 | 1.94 |
21 | Outer Limits (Sausalito, CA) Sausalito, CA | 29 | 438 | 370 | 0.82 |
22 | Fury (WA) Westpost, WA | 12 | 168 | 337 | 2.01 |
23 | Endeavor (Ventura) Ventura, CA | 39 | 797 | 316 | 0.46 |
24 | Island Fox Oxnard, CA | 55 | 843 | 299 | 0.38 |
25 | New Hustler Oxnard, CA | 49 | 910 | 299 | 0.35 |
26 | New Easy Rider Berkeley, CA | 13 | 198 | 246 | 1.31 |
27 | Sorta Salty Bodega Bay, CA | 29 | 145 | 224 | 1.52 |
28 | Fiesta Morro Bay, CA | 60 | 1195 | 220 | 0.20 |
29 | Sammy Ensenada, BC | 20 | 106 | 198 | 2.05 |
30 | Seabiscuit Oxnard, CA | 35 | 648 | 195 | 0.29 |
31 | Pacific Dream Berkeley, CA | 7 | 156 | 186 | 1.20 |
32 | Caroline Monterey, CA | 50 | 795 | 185 | 0.24 |
33 | Flying Fish Avila Beach, CA | 68 | 1023 | 184 | 0.21 |
34 | Gentleman Oxnard, CA | 55 | 1478 | 180 | 0.14 |
35 | SurfRider Depoe Bay, OR | 6 | 106 | 167 | 1.63 |
36 | Happy Hooker Berkeley, CA | 14 | 285 | 166 | 0.63 |
37 | Island Spirit Ventura, CA | 48 | 1339 | 154 | 0.13 |
38 | Oakland Anglers II Emeryville, CA | 15 | 297 | 152 | 0.60 |
39 | Avenger Morro Bay, CA | 60 | 1222 | 151 | 0.15 |
40 | Patriot (Avila Beach) Avila Beach, CA | 54 | 1271 | 149 | 0.14 |
41 | Black Pearl Morro Bay, CA | 29 | 599 | 145 | 0.27 |
42 | Lovely Martha San Francisco, CA | 13 | 229 | 134 | 0.57 |
43 | Tacklebuster Depoe Bay, OR | 4 | 77 | 130 | 1.65 |
44 | Starfire Morro Bay, CA | 56 | 1089 | 130 | 0.13 |
45 | Hot Pursuit Westpost, WA | 7 | 77 | 128 | 1.70 |
46 | Rita G Morro Bay, CA | 42 | 835 | 124 | 0.17 |
47 | Bass-Tub San Francisco, CA | 9 | 146 | 123 | 1.01 |
48 | Outer Limits (OR) Depoe Bay, OR | 5 | 78 | 122 | 1.50 |
49 | Eldorado Long Beach, CA | 32 | 856 | 114 | 0.14 |
50 | Dragonfly Bodega Bay, CA | 9 | 47 | 112 | 2.33 |
51 | Spitfire Marina Del Rey, CA | 36 | 920 | 104 | 0.18 |
52 | KingFish Emeryville, CA | 6 | 61 | 102 | 1.70 |
53 | Lady K Emeryville, CA | 13 | 107 | 100 | 0.98 |
54 | Chubasco Monterey, CA | 27 | 597 | 97 | 0.20 |
55 | Salmon Streaker Santa Cruz, CA | 25 | 125 | 94 | 0.79 |
56 | Pacific Eagle Ventura, CA | 15 | 276 | 85 | 0.36 |
57 | Polaris Supreme San Diego, CA | 1 | 24 | 85 | 3.54 |
58 | Telstar Fort Bragg, CA | 6 | 90 | 84 | 0.93 |
59 | Riptide El Granada, CA | 29 | 285 | 83 | 0.32 |
60 | New Horizon Monterey, CA | 35 | 559 | 82 | 0.18 |
61 | Cobra Oxnard, CA | 15 | 140 | 82 | 0.60 |
62 | Pride San Pedro, CA | 24 | 312 | 80 | 0.26 |
63 | Legacy Santa Cruz, CA | 32 | 519 | 77 | 0.17 |
64 | Pacific Pearl Emeryville, CA | 9 | 130 | 76 | 0.64 |
65 | Legend San Diego, CA | 2 | 47 | 76 | 1.59 |
66 | C Gull II Emeryville, CA | 7 | 114 | 75 | 0.60 |
67 | Ranger 85 San Diego, CA | 13 | 285 | 75 | 0.27 |
68 | Pacific Voyager San Diego, CA | 1 | 15 | 75 | 5.00 |
69 | Betty-O Marina Del Rey, CA | 40 | 691 | 74 | 0.12 |
70 | Graylight Oxnard, CA | 20 | 108 | 74 | 0.72 |
71 | Golden State Sportfishing Berkeley, CA | 3 | 15 | 74 | 4.40 |
72 | Hog Heaven Sausalito, CA | 3 | 47 | 72 | 1.53 |
73 | Horizon San Diego, CA | 5 | 81 | 71 | 1.07 |
74 | Kahuna Monterey, CA | 19 | 314 | 69 | 0.29 |
75 | Predator (WA) Westport, WA | 3 | 34 | 68 | 2.00 |
76 | Pacific Dawn San Diego, CA | 3 | 48 | 66 | 1.43 |
77 | Blue Eyes Westport, WA | 4 | 33 | 66 | 2.00 |
78 | Old Glory San Diego, CA | 5 | 127 | 66 | 0.74 |
79 | Coroloma Oxnard, CA | 22 | 671 | 62 | 0.12 |
80 | Mission Belle San Diego, CA | 24 | 545 | 59 | 0.13 |
81 | Miss Beth Santa Cruz, CA | 14 | 67 | 58 | 0.94 |
82 | Gold Rush Westpost, WA | 3 | 33 | 55 | 1.76 |
83 | Top Gun 80 San Diego, CA | 3 | 52 | 52 | 1.02 |
84 | Playn Hooky Emeryville, CA | 13 | 71 | 51 | 0.76 |
85 | Grande San Diego, CA | 19 | 456 | 51 | 0.12 |
86 | Apollo San Diego, CA | 10 | 166 | 49 | 0.34 |
87 | Fury Dana Point, CA | 20 | 467 | 47 | 0.11 |
88 | Salty Lady Sausalito, CA | 11 | 155 | 46 | 0.33 |
89 | Sea Hawk* Shelter Cove, CA | 4 | 22 | 46 | 2.08 |
90 | San Diego San Diego, CA | 21 | 545 | 46 | 0.08 |
91 | Liberty San Diego, CA | 10 | 232 | 45 | 0.18 |
92 | Voyager San Diego, CA | 6 | 61 | 45 | 0.63 |
93 | Californian Ventura, CA | 20 | 570 | 45 | 0.12 |
94 | Kadaho Depoe Bay, OR | 1 | 22 | 44 | 2.00 |
95 | Tribute San Diego, CA | 4 | 89 | 43 | 0.50 |
96 | Redondo Special Redondo Beach, CA | 31 | 843 | 43 | 0.06 |
97 | Sea Watch San Diego, CA | 13 | 255 | 42 | 0.18 |
98 | Thunderbird Newport Beach, CA | 16 | 396 | 42 | 0.10 |
99 | Dolphin San Diego, CA | 23 | 768 | 39 | 0.06 |
100 | Excalibur San Diego, CA | 2 | 37 | 39 | 1.06 |
101 | El Patron Long Beach, CA | 16 | 305 | 38 | 0.12 |
102 | Scallywag Emeryville, CA | 4 | 24 | 37 | 1.54 |
103 | Vendetta 2 San Diego, CA | 11 | 216 | 37 | 0.16 |
104 | Spindrift South Beach, OR | 2 | 20 | 36 | 1.86 |
105 | Swifty Westport, WA | 1 | 18 | 36 | 2.00 |
106 | Pursuit San Pedro, CA | 20 | 625 | 35 | 0.06 |
107 | Premier San Diego, CA | 20 | 672 | 34 | 0.05 |
108 | Reel Steel Eureka, CA | 6 | 34 | 33 | 0.94 |
109 | Malihini San Diego, CA | 10 | 228 | 33 | 0.16 |
110 | Amigo San Pedro, CA | 7 | 101 | 32 | 0.36 |
111 | Navegante Redondo Beach, CA | 4 | 98 | 31 | 0.42 |
112 | El Dorado Berkeley, CA | 1 | 18 | 30 | 1.67 |
113 | Right Hook Berkeley, CA | 4 | 21 | 30 | 1.35 |
114 | Diamond Emeryville, CA | 4 | 21 | 28 | 1.42 |
115 | Toronado Long Beach, CA | 7 | 186 | 26 | 0.17 |
116 | TigerFish Emeryville, CA | 4 | 84 | 25 | 0.31 |
117 | Mega-bite Santa Cruz, CA | 2 | 12 | 24 | 2.00 |
118 | Surf Scooter Bodega Bay, CA | 1 | 24 | 23 | 0.96 |
119 | Relentless (OR) Charleston, OR | 2 | 11 | 22 | 2.00 |
120 | Freedom San Pedro, CA | 8 | 226 | 20 | 0.09 |
121 | El Guero Ensenada, BC | 1 | 5 | 20 | 4.00 |
122 | Barbarossa Santa Cruz, CA | 4 | 13 | 20 | 1.63 |
123 | Jig Strike , | 2 | 30 | 20 | 0.81 |
124 | Sundance , | 3 | 15 | 19 | 1.24 |
125 | Oceanna Westport, WA | 2 | 12 | 18 | 1.50 |
126 | Victory Long Beach, CA | 12 | 365 | 18 | 0.05 |
127 | Sea Queen Bodega Bay, CA | 2 | 12 | 18 | 1.50 |
128 | Freelance Newport Beach, CA | 10 | 260 | 18 | 0.07 |
129 | Island Tak Oxnard, CA | 12 | 113 | 17 | 0.15 |
130 | Top Gun SF San Francisco, CA | 2 | 17 | 17 | 1.00 |
131 | Bigeye Bodega Bay, CA | 2 | 8 | 16 | 2.00 |
132 | Tunacious Westport, WA | 2 | 11 | 15 | 1.30 |
133 | Blue Runner Sausalito, CA | 1 | 15 | 15 | 1.00 |
134 | Don Jesus I Ensenada, BC | 3 | 44 | 14 | 0.32 |
135 | Daily Double San Diego, CA | 10 | 192 | 13 | 0.08 |
136 | Monte Carlo San Pedro, CA | 7 | 239 | 13 | 0.06 |
137 | Free Spool Ensenada, BC | 2 | 17 | 12 | 0.67 |
138 | Sudsy Westport, WA | 1 | 6 | 12 | 2.00 |
139 | Reel Electric Westpost, WA | 1 | 6 | 12 | 2.00 |
140 | Estella Oxnard, CA | 7 | 157 | 12 | 0.11 |
141 | Sunrise (OR) Depoe Bay, OR | 1 | 21 | 11 | 0.52 |
142 | Here We Go Emeryville, CA | 4 | 14 | 11 | 0.81 |
143 | Oakland Anglers Emeryville, CA | 1 | 15 | 10 | 0.67 |
144 | New Seaforth San Diego, CA | 9 | 340 | 9 | 0.03 |
145 | Velocity Santa Cruz, CA | 2 | 25 | 9 | 0.35 |
146 | No Limitz Ensenada, BC | 3 | 13 | 9 | 0.72 |
147 | Ultimate Westport, WA | 1 | 4 | 8 | 2.00 |
148 | Reel Escape Richmond, CA | 1 | 4 | 8 | 2.00 |
149 | Socio I Ensenada, BC | 1 | 2 | 8 | 4.00 |
150 | Taylor Gene Santa Cruz, CA | 1 | 4 | 8 | 2.00 |
151 | Patriot (Newport) Newport Beach, CA | 5 | 127 | 8 | 0.07 |
152 | Enterprise Long Beach, CA | 6 | 147 | 7 | 0.05 |
153 | Chubasco II Oceanside, CA | 7 | 112 | 7 | 0.06 |
154 | Ironclad , | 4 | 24 | 7 | 0.29 |
155 | No Patience San Diego, CA | 2 | 11 | 7 | 0.68 |
156 | Sum Fun Dana Point, CA | 7 | 185 | 7 | 0.04 |
157 | Point Loma San Diego, CA | 4 | 66 | 6 | 0.09 |
158 | Ahra-Ahn Long Beach, CA | 4 | 95 | 6 | 0.06 |
159 | Daiwa Pacific San Diego, CA | 3 | 49 | 5 | 0.11 |
160 | Alicia San Diego, CA | 1 | 6 | 5 | 0.83 |
161 | New San Mateo Dana Point, CA | 3 | 31 | 5 | 0.16 |
162 | Pescador Redondo Beach, CA | 3 | 47 | 5 | 0.11 |
163 | Shellback Eureka, CA | 2 | 11 | 5 | 0.48 |
164 | Argo San Francisco, CA | 1 | 5 | 5 | 1.00 |
165 | Blackfish Newport Beach, CA | 3 | 16 | 4 | 0.24 |
166 | Clemente Dana Point, CA | 3 | 72 | 4 | 0.07 |
167 | Gail Force San Pedro, CA | 2 | 33 | 4 | 0.12 |
168 | Star of Monterey Monterey, CA | 2 | 79 | 4 | 0.05 |
169 | Western Pride Newport Beach, CA | 3 | 95 | 3 | 0.04 |
170 | Blue Horizon Oceanside, CA | 2 | 41 | 3 | 0.07 |
171 | Angelito Ensenada, BC | 1 | 9 | 3 | 0.33 |
172 | New Captain Pete Half Moon Bay, CA | 1 | 8 | 2 | 0.25 |
173 | Dana Pride Dana Point, CA | 1 | 22 | 2 | 0.09 |
174 | Nautilus San Diego, CA | 2 | 10 | 2 | 0.20 |
175 | Pronto Oceanside, CA | 2 | 20 | 2 | 0.10 |
176 | Yaz - Itzi Ensenada, BC | 1 | 7 | 2 | 0.29 |
177 | El Capitan San Diego, CA | 1 | 14 | 2 | 0.14 |
178 | Native Sun San Pedro, CA | 2 | 57 | 2 | 0.04 |
179 | San Mateo Dana Point, CA | 2 | 26 | 2 | 0.08 |
180 | Sunny Day Avila Beach, CA | 1 | 2 | 1 | 0.50 |
181 | Com Ocean Alameda, CA | 1 | 5 | 1 | 0.20 |
182 | Aztec San Diego, CA | 1 | 27 | 1 | 0.04 |
183 | Chubasco III Long Beach, CA | 1 | 6 | 1 | 0.17 |
184 | City of Long Beach Long Beach, CA | 1 | 28 | 1 | 0.04 |
185 | Patriot (SD) San Diego, CA | 1 | 12 | 1 | 0.08 |
186 | Southern Cal Oceanside, CA | 1 | 22 | 1 | 0.05 |
187 | El Gato Dos San Diego, CA | 1 | 3 | 1 | 0.33 |
188 | Sea Adventure 80 San Diego, CA | 1 | 18 | 1 | 0.06 |
189 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
190 | Triton San Pedro, CA | 1 | 20 | 1 | 0.05 |
191 | Aggressor Newport Beach, CA | 1 | 13 | 1 | 0.08 |
192 | Pacifica San Diego, CA | 1 | 26 | 1 | 0.04 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.