Lingcod Counts by Boat - June 10, 2023
35 lbs. 15 oz.
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | SurfRider Depoe Bay, OR |
Full Day | 36 |
2 | Slammer Westport, WA |
Full Day | 32 |
3 | Endeavor (MB) Morro Bay, CA |
Full Day | 24 |
4 | Hot Pursuit Westport, WA |
Full Day | 24 |
5 | Blue Eyes Westport, WA |
Full Day | 20 |
6 | Endeavor (Ventura) Ventura, CA |
2 Day | 15 |
7 | Star of Monterey Monterey, CA |
Full Day | 15 |
8 | New Huck Finn Emeryville, CA |
Full Day | 14 |
9 | Sudsy Westport, WA |
Full Day | 12 |
10 | Starfire Morro Bay, CA |
3/4 Day | 10 |
11 | Kahuna Moss Landing, CA |
Full Day | 9 |
12 | Chubasco Monterey, CA |
1/2 Day PM | 6 |
13 | Coral Sea Santa Barbara, CA |
3/4 Day | 5 |
14 | Seabiscuit Oxnard, CA |
Overnight | 4 |
15 | Stardust Santa Barbara, CA |
3/4 Day | 4 |
16 | Black Pearl Morro Bay, CA |
Full Day | 3 |
17 | Cobra Oxnard, CA |
Full Day | 3 |
18 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 3 |
19 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
20 | New Hustler Oxnard, CA |
Overnight | 2 |
21 | Pacific Dawn Ventura, CA |
Overnight | 2 |
22 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
23 | Amigo San Pedro, CA |
Overnight | 1 |
24 | Californian Ventura, CA |
1/2 Day AM | 1 |
25 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
26 | Island Spirit Ventura, CA |
Full Day | 1 |
27 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 1 |
28 | Phenix Avila Beach, CA |
Full Day | 1 |
29 | Rita G Morro Bay, CA |
Full Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.