Lingcod Counts by Boat - November 10, 2019
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Islander Oxnard, CA |
Overnight | 47 |
2 | Black Pearl Morro Bay, CA |
Overnight | 22 (up to 20 pounds) |
3 | Rita G Morro Bay, CA |
3/4 Day | 18 |
4 | Endeavor (MB) Morro Bay, CA |
12 Hour | 17 (up to 23 pounds) |
5 | New Huck Finn Emeryville, CA |
Full Day | 17 |
6 | Ankeny Street Half Moon Bay, CA |
Full Day | 15 |
7 | Mirage Oxnard, CA |
Overnight | 14 |
8 | Kahuna Moss Landing, CA |
Full Day | 12 |
9 | Starfire Morro Bay, CA |
Full Day | 12 |
10 | Ranger 85 Oxnard, CA |
2 Day | 10 |
11 | Seabiscuit Oxnard, CA |
Overnight | 10 |
12 | Erna B Oxnard, CA |
3/4 Day | 6 |
13 | Fiesta Morro Bay, CA |
1/2 Day AM | 6 |
14 | California Dawn Berkeley, CA |
Full Day | 5 |
15 | Eldorado Long Beach, CA |
Overnight | 5 |
16 | New Hustler Oxnard, CA |
Overnight | 5 |
17 | New Sea Angler Bodega Bay, CA |
Full Day | 5 |
18 | Stardust Santa Barbara, CA |
3/4 Day | 4 |
19 | Aloha Spirit Oxnard, CA |
Full Day | 3 |
20 | New Horizon Monterey, CA |
Full Day | 3 |
21 | Coral Sea Santa Barbara, CA |
3/4 Day | 2 |
22 | Coroloma Oxnard, CA |
3/4 Day | 2 |
23 | Flying Fish Avila Beach, CA |
1/2 Day AM | 2 (up to 8 pounds) |
24 | Island Spirit Ventura, CA |
3/4 Day | 2 |
25 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 2 |
26 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 2 |
27 | Avenger Morro Bay, CA |
1/2 Day AM | 1 (up to 8 pounds) |
28 | Cobra Oxnard, CA |
Full Day | 1 |
29 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
30 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
31 | Fisherman III San Diego, CA |
Full Day | 1 |
32 | Happy Hooker Berkeley, CA |
Full Day | 1 |
33 | Queen of Hearts Half Moon Bay, CA |
Full Day | 1 |
34 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
35 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
36 | Wet Spot Emeryville, CA |
Full Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.