Lingcod Counts by Boat - June 21, 2019
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Islander Oxnard, CA |
2 Day | 59 |
2 | Slammer Westport, WA |
Full Day | 42 |
3 | Check Mate Monterey, CA |
Full Day | 35 |
4 | Stardust Santa Barbara, CA |
3/4 Day | 23 |
5 | Sea Wolf Emeryville, CA |
Full Day | 21 |
6 | Swifty Westport, WA |
Full Day | 20 |
7 | Island Spirit Ventura, CA |
Full Day | 17 |
8 | Ranger 85 Oxnard, CA |
2 Day | 14 |
9 | New Huck Finn Emeryville, CA |
Full Day | 12 |
10 | Black Pearl Morro Bay, CA |
3/4 Day | 11 (up to 9.3 pounds) |
11 | Endeavor (Ventura) Oxnard, CA |
2 Day | 10 |
12 | Mirage Oxnard, CA |
Overnight | 7 |
13 | Avenger Morro Bay, CA |
Full Day | 5 (up to 12 pounds) |
14 | Amigo Ventura, CA |
Overnight | 4 |
15 | Freedom San Pedro, CA |
Overnight | 4 |
16 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 3 (up to 14 pounds) |
17 | Legacy Santa Cruz, CA |
1/2 Day AM | 3 |
18 | Outrider San Pedro, CA |
Overnight | 3 |
19 | Pacific Dawn Ventura, CA |
Overnight | 3 |
20 | Seabiscuit Oxnard, CA |
Overnight | 3 |
21 | Seabiscuit Oxnard, CA |
Overnight | 3 |
22 | Velocity Santa Cruz, CA |
1/2 Day AM | 3 |
23 | Ankeny Street Half Moon Bay, CA |
1/2 Day AM | 2 |
24 | Coral Sea Santa Barbara, CA |
1/2 Day AM | 2 |
25 | Flying Fish Avila Beach, CA |
3/4 Day | 2 (up to 11 pounds) |
26 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
27 | Caroline Monterey, CA |
Full Day | 1 |
28 | Eldorado Long Beach, CA |
Overnight | 1 |
29 | Fiesta Morro Bay, CA |
1/2 Day AM | 1 |
30 | Gentleman Oxnard, CA |
3/4 Day | 1 |
31 | Phenix Avila Beach, CA |
1/2 Day Twilight | 1 (up to 7 pounds) |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.