Lingcod Counts by Boat - June 9, 2019
8 lbs.
Deep Reef
Farallon Islands
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Black Pearl Morro Bay, CA |
2 Day | 84 (up to 27 pounds) |
2 | Endeavor (MB) Morro Bay, CA |
12 Hour | 64 (up to 23 pounds) |
3 | Amigo Ventura, CA |
Overnight | 44 |
4 | Slammer Westport, WA |
Full Day | 40 |
5 | Tacklebuster Depoe Bay, OR |
38 | |
6 | Island Spirit Ventura, CA |
3/4 Day | 36 |
7 | Tequila Too Westport, WA |
Full Day | 35 |
8 | Sea Wolf Emeryville, CA |
Full Day | 32 |
9 | Mirage Oxnard, CA |
Overnight | 31 |
10 | Pacific Dawn Ventura, CA |
Overnight | 30 |
11 | Swifty Westport, WA |
Full Day | 25 |
12 | Kadaho Depoe Bay, OR |
22 | |
13 | Ankeny Street Half Moon Bay, CA |
Full Day | 21 |
14 | Coral Sea Santa Barbara, CA |
3/4 Day | 20 |
15 | New Sea Angler Bodega Bay, CA |
Full Day | 20 |
16 | Stardust Santa Barbara, CA |
3/4 Day | 18 |
17 | Endeavor (Ventura) Oxnard, CA |
2 Day | 15 |
18 | TigerFish Emeryville, CA |
Full Day | 15 |
19 | Eldorado Long Beach, CA |
Overnight | 12 |
20 | Blue Eyes Westport, WA |
Full Day | 10 |
21 | Check Mate Monterey, CA |
Full Day | 8 |
22 | Gentleman Oxnard, CA |
3/4 Day | 6 |
23 | Pacific Islander Oxnard, CA |
Overnight | 3 |
24 | Coroloma Oxnard, CA |
3/4 Day | 2 |
25 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
26 | Riptide Half Moon Bay, CA |
Full Day | 2 |
27 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
28 | Enterprise Long Beach, CA |
3/4 Day | 1 |
29 | Estella Oxnard, CA |
1/2 Day AM | 1 |
30 | Fiesta Morro Bay, CA |
3/4 Day | 1 |
31 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 (up to 7 pounds) |
32 | Kahuna Moss Landing, CA |
Full Day | 1 |
33 | Premier San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.