Lingcod Counts by Boat - July 16, 2017
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Avenger Morro Bay, CA |
Full Day | 72 (up to 27 pounds) |
2 | Coral Sea Santa Barbara, CA |
3/4 Day | 52 |
3 | Freedom San Pedro, CA |
Overnight | 52 |
4 | Pacific Islander Oxnard, CA |
Overnight | 52 |
5 | Pacific Star San Diego, CA |
2.5 Day | 44 |
6 | Stardust Santa Barbara, CA |
3/4 Day | 44 |
7 | Seabiscuit Oxnard, CA |
Overnight | 41 |
8 | California Dawn Berkeley, CA |
Full Day | 39 |
9 | Mirage Oxnard, CA |
Overnight | 39 |
10 | Island Spirit Ventura, CA |
Full Day | 32 |
11 | Amigo Ventura, CA |
Full Day | 28 |
12 | Sea Wolf Emeryville, CA |
Full Day | 25 |
13 | New Huck Finn Emeryville, CA |
Full Day | 17 |
14 | Caroline Monterey, CA |
Full Day | 15 |
15 | New Sea Angler Bodega Bay, CA |
Full Day | 13 |
16 | Endeavor (MB) Morro Bay, CA |
12 Hour | 8 (up to 9 pounds) |
17 | Chubasco Monterey, CA |
Full Day | 4 |
18 | Kahuna Moss Landing, CA |
Full Day | 4 |
19 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 4 (up to 15 pounds) |
20 | Fiesta Morro Bay, CA |
Full Day | 3 (up to 11 pounds) |
21 | Flying Fish Avila Beach, CA |
1/2 Day PM | 3 (up to 7 pounds) |
22 | New Hustler Oxnard, CA |
Overnight | 3 |
23 | Phenix Avila Beach, CA |
1/2 Day AM | 3 (up to 10 pounds) |
24 | Rock Steady Santa Barbara, CA |
Six Pack | 3 (up to 8 pounds) |
25 | Point Loma San Diego, CA |
3/4 Day Local | 2 |
26 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
27 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 |
28 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
29 | Premier San Diego, CA |
1/2 Day AM | 1 |
30 | Premier San Diego, CA |
1/2 Day PM | 1 |
31 | Rita G Morro Bay, CA |
1/2 Day AM | 1 (up to 7.5 pounds) |
32 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
33 | Truline San Pedro, CA |
Overnight | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.