Lingcod Counts by Boat - April 16, 2017
37 lbs.
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Phenix Avila Beach, CA |
1/2 Day AM | 38 (up to 10 pounds) |
2 | Slammer Westport, WA |
Full Day | 36 |
3 | Longfin Newport, OR |
1/2 Day AM | 35 |
4 | Pacific Islander Oxnard, CA |
Overnight | 32 |
5 | Tacklebuster Depoe Bay, OR |
Full Day | 31 |
6 | Check Mate Monterey, CA |
Full Day | 24 |
7 | Caroline Monterey, CA |
Full Day | 22 |
8 | Mirage Oxnard, CA |
Overnight | 19 |
9 | Chubasco Monterey, CA |
Full Day | 18 |
10 | Stardust Santa Barbara, CA |
3/4 Day | 16 |
11 | Flying Fish Avila Beach, CA |
1/2 Day AM | 15 (up to 11 pounds) |
12 | Captain Hook Newport, OR |
1/2 Day AM | 12 |
13 | Kahuna Moss Landing, CA |
Full Day | 11 |
14 | Fiesta Morro Bay, CA |
3/4 Day | 6 (up to 8 pounds) |
15 | Pacific Dawn Ventura, CA |
Overnight | 5 |
16 | Sport King San Pedro, CA |
3/4 Day | 2 |
17 | T-Bird Newport Beach, CA |
1.5 Day | 2 |
18 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
19 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
20 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.