Lingcod Counts by Boat - September 17, 2016
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Stardust Santa Barbara, CA |
3/4 Day | 96 |
2 | Coral Sea Santa Barbara, CA |
3/4 Day | 60 |
3 | New Huck Finn Emeryville, CA |
Full Day | 25 |
4 | Check Mate Monterey, CA |
Full Day | 24 |
5 | Caroline Monterey, CA |
Full Day | 17 |
6 | Pacific Islander Oxnard, CA |
Overnight | 16 |
7 | Amigo Ventura, CA |
Overnight | 15 |
8 | Phenix Morro Bay, CA |
3/4 Day | 15 (up to 17 pounds) |
9 | Ankeny Street Half Moon Bay, CA |
Full Day | 13 |
10 | Sea Wolf Emeryville, CA |
Full Day | 12 |
11 | Avenger Avila Beach, CA |
Full Day | 11 (up to 15 pounds) |
12 | Flying Fish Avila Beach, CA |
3/4 Day | 11 (up to 17 pounds) |
13 | Estella Morro Bay, CA |
3/4 Day | 10 |
14 | Rita G Morro Bay, CA |
3/4 Day | 10 (up to 13 pounds) |
15 | Star of Monterey Monterey, CA |
Full Day | 10 |
16 | Wet Spot Emeryville, CA |
Full Day | 10 |
17 | Princess Morro Bay, CA |
1/2 Day AM | 9 (up to 10 pounds) |
18 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 6 (up to 7 pounds) |
19 | New Hustler Oxnard, CA |
Overnight | 6 |
20 | Speed Twin Oxnard, CA |
3/4 Day | 6 |
21 | C Gull II Emeryville, CA |
Full Day | 3 |
22 | Fiesta Morro Bay, CA |
1/2 Day AM | 3 (up to 15.3 pounds) |
23 | TigerFish Emeryville, CA |
Full Day | 2 |
24 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
25 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
26 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
27 | Helena Dana Point, CA |
Full Day | 1 |
28 | Native Sun San Pedro, CA |
3/4 Day | 1 |
29 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
30 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
31 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 (up to 8 pounds) |
32 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day PM | 1 (up to 8 pounds) |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.