Lingcod Counts by Boat - July 9, 2016
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Coral Sea Santa Barbara, CA |
3/4 Day | 63 |
2 | Amigo Ventura, CA |
Overnight | 57 |
3 | New Sea Angler Bodega Bay, CA |
Full Day | 51, 51 |
4 | Berkeley, CA |
32 | |
5 | Star of Monterey Monterey, CA |
Full Day | 32 |
6 | Estella Morro Bay, CA |
3/4 Day | 28 (up to 14 pounds) |
7 | Kahuna Moss Landing, CA |
Full Day | 28 |
8 | Flying Fish Avila Beach, CA |
3/4 Day | 25 (up to 13 pounds) |
9 | Stardust Santa Barbara, CA |
3/4 Day | 23 |
10 | Fishy Business Eureka, CA |
Full Day | 18 |
11 | Mirage Oxnard, CA |
Overnight | 17 |
12 | Pacific Islander Oxnard, CA |
Overnight | 16 |
13 | Caroline Monterey, CA |
Full Day | 14 |
14 | Rita G Morro Bay, CA |
3/4 Day | 11 (up to 14 pounds) |
15 | Avenger Avila Beach, CA |
1/2 Day AM | 7 (up to 13 pounds) |
16 | Outrider San Pedro, CA |
2 Day | 7 |
17 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 6 (up to 15 pounds) |
18 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 5 (up to 12 pounds) |
19 | Cobra Oxnard, CA |
Full Day | 4 |
20 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 4 |
21 | Princess Morro Bay, CA |
1/2 Day AM | 4 (up to 13 pounds) |
22 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
23 | Sun Fish Berkeley, CA |
Full Day | 4 |
24 | Ankeny Street Half Moon Bay, CA |
Full Day | 3 |
25 | Coroloma Oxnard, CA |
3/4 Day | 3 |
26 | Island Spirit Ventura, CA |
Full Day | 2 |
27 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
28 | Freedom San Pedro, CA |
Overnight | 1 |
29 | New Hustler Oxnard, CA |
Full Day | 1 |
30 | Point Loma San Diego, CA |
3/4 Day | 1 |
31 | Premier San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.