Lingcod Counts by Boat - May 13, 2016
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
Full Day | 70 (up to 14 pounds) |
2 | New Huck Finn Emeryville, CA |
Full Day | 69 |
3 | Sea Wolf Emeryville, CA |
Full Day | 66 |
4 | Pacific Islander Oxnard, CA |
Overnight | 65 |
5 | Island Spirit Ventura, CA |
Full Day | 64 |
6 | Happy Hooker Berkeley, CA |
Full Day | 38 |
7 | Happy Hooker Berkeley, CA |
Full Day | 38 |
8 | Mirage Oxnard, CA |
Overnight | 36 |
9 | Ankeny Street Half Moon Bay, CA |
Full Day | 35 |
10 | Caroline Monterey, CA |
Full Day | 33 |
11 | California Dawn Berkeley, CA |
Full Day | 31 |
12 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 17 (up to 9 pounds) |
13 | Stardust Santa Barbara, CA |
3/4 Day | 15 |
14 | Chubasco Monterey, CA |
Full Day | 12 |
15 | Avenger Avila Beach, CA |
3/4 Day | 10 (up to 12 pounds) |
16 | Fiesta Morro Bay, CA |
1/2 Day AM | 9 (up to 8 pounds) |
17 | Riptide Half Moon Bay, CA |
Full Day | 9 |
18 | New Sea Angler Bodega Bay, CA |
Full Day | 8 |
19 | Spitfire Marina Del Rey, CA |
3/4 Day | 5 |
20 | Victory Long Beach, CA |
3/4 Day | 3 |
21 | Cobra Oxnard, CA |
Full Day | 1 |
22 | Coral Sea Santa Barbara, CA |
1/2 Day | 1 |
23 | Coroloma Oxnard, CA |
3/4 Day | 1 |
24 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
25 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
26 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
27 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
28 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
29 | Gentleman Oxnard, CA |
3/4 Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.