
Welcome to the official Lingcod website. We have detailed information about the Lingcod. Check out the top ten Lingcod of the year. You can research charters boats and find out which captains catch the most Lingcod. We also have a Lingcod photo gallery from all over California. Interested in setting a record check out the current records for the Lingcod.
Lingcod of the Day
Lingcod of the Year
Daily Lingcod Scores
08-09-2025
Boat | Trip Type | Caught |
---|---|---|
California Dawn II | Full Day | 38 |
Endeavor (Ventura) | Overnight | 34 |
New Rayann | Full Day | 34 |
Sea Wolf | Full Day | 33 |
New Hustler | Overnight | 28 |
Stardust | 3/4 Day | 26 |
Mirage | Overnight | 18 |
New Huck Finn | Full Day | 18 |
Californian | Full Day | 15 |
Check Mate | Full Day | 12 |
Dragonfly | Full Day | 12 |
Speed Twin | 1/2 Day AM | 10 |
Aloha Spirit | Full Day | 9 |
Apollo | 3 Day | 8 |
California Dawn | Full Day | 8 |
Patriot (Avila Beach) | 1/2 Day AM | 8 |
Cobra | Full Day | 6 |
Endeavor (MB) | Full Day | 6 |
Estella | 3/4 Day | 5 |
KingFish | Full Day | 5 |
Pacific Eagle | Full Day | 5 |
Starfire | 3/4 Day | 5 |
Avenger | 1/2 Day AM | 3 |
Flying Fish | 1/2 Day AM | 3 |
Here We Go | Full Day | 3 |
New Horizon | 1/2 Day AM | 3 |
C Gull II | 1/2 Day AM | 2 |
Gentleman | 3/4 Day | 2 |
Patriot (Avila Beach) | 1/2 Day PM | 2 |
Riptide | Full Day | 2 |
Avenger | 1/2 Day PM | 1 |
Flying Fish | 1/2 Day PM | 1 |
Premier | Full Day | 1 |
Seabiscuit | Overnight | 1 |
Top 10 Lingcod Boats
Rank | Boat | Caught |
---|---|---|
1 | Sea Wolf | 1802 |
2 | California Dawn II | 1163 |
3 | Stardust | 1018 |
4 | New Huck Finn | 890 |
5 | Coral Sea | 819 |
6 | New Rayann | 615 |
7 | Check Mate | 613 |
8 | Avenger | 600 |
9 | California Dawn | 558 |
10 | Endeavor (MB) | 551 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.