Lingcod Counts by Boat - September 20, 2019
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Tacklebuster Depoe Bay, OR |
Full Day | 120 |
2 | Slammer Westport, WA |
Full Day | 40 |
3 | New Huck Finn Emeryville, CA |
Full Day | 34 |
4 | Endeavor (MB) Morro Bay, CA |
Full Day | 15 (up to 11 pounds) |
5 | Starfire Morro Bay, CA |
Full Day | 14 (up to 10 pounds) |
6 | Stardust Santa Barbara, CA |
3/4 Day | 11 |
7 | California Dawn Berkeley, CA |
Full Day | 10 |
8 | New Sea Angler Bodega Bay, CA |
Full Day | 8 |
9 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 8 (up to 10 pounds) |
10 | Amigo Ventura, CA |
Full Day | 7 |
11 | Queen of Hearts Half Moon Bay, CA |
Full Day | 6 |
12 | Caroline Monterey, CA |
Full Day | 3 |
13 | Fiesta Morro Bay, CA |
3/4 Day | 3 |
14 | New Hustler Oxnard, CA |
Overnight | 3 |
15 | Pacific Eagle Ventura, CA |
3/4 Day | 2 |
16 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
17 | Phenix Avila Beach, CA |
1/2 Day AM | 1 (up to 9 pounds) |
18 | Premier San Diego, CA |
1/2 Day PM | 1 |
19 | Speed Twin Oxnard, CA |
3/4 Day | 1 |
20 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.