Lingcod Counts by Boat - September 5, 2021
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 47 |
2 | Happy Hooker Berkeley, CA |
Full Day | 44 |
3 | Happy Hooker Berkeley, CA |
Full Day | 44 |
4 | New Huck Finn Emeryville, CA |
Full Day | 44 |
5 | Sea Wolf Emeryville, CA |
Full Day | 44 |
6 | California Dawn Berkeley, CA |
Full Day | 42 |
7 | Pacific Dream Berkeley, CA |
Full Day | 40 |
8 | Phenix Avila Beach, CA |
Full Day | 14 (up to 18 pounds) |
9 | Kahuna Moss Landing, CA |
Full Day | 11 |
10 | Argo San Francisco, CA |
Full Day | 10 |
11 | New El Dorado III Berkeley, CA |
Full Day | 10 |
12 | Riptide El Granada, CA |
Full Day | 6 |
13 | Avenger Morro Bay, CA |
1/2 Day AM | 5 (up to 10 pounds) |
14 | Rita G Morro Bay, CA |
3/4 Day | 5 |
15 | TigerFish Emeryville, CA |
Full Day | 5 |
16 | Fiesta Morro Bay, CA |
1/2 Day AM | 4 |
17 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 4 |
18 | Ankeny Street Half Moon Bay, CA |
Full Day | 3 |
19 | Endeavor (MB) Morro Bay, CA |
12 Hour | 3 (up to 15 pounds) |
20 | Oakland Anglers Emeryville, CA |
1/2 Day AM | 3 |
21 | Pacific Pearl Emeryville, CA |
Full Day | 3 |
22 | Stardust Santa Barbara, CA |
3/4 Day | 3 |
23 | Chubasco Monterey, CA |
1/2 Day AM | 2 |
24 | Pacific Eagle Ventura, CA |
Full Day | 2 |
25 | Queen of Hearts Half Moon Bay, CA |
Full Day | 2 |
26 | Seabiscuit Oxnard, CA |
Overnight | 2 |
27 | Avenger Morro Bay, CA |
1/2 Day PM | 1 (up to 10 pounds) |
28 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
29 | Coral Sea Santa Barbara, CA |
3/4 Day | 1 |
30 | Eldorado Long Beach, CA |
Overnight | 1 |
31 | Gentleman Oxnard, CA |
3/4 Day | 1 |
32 | Lovely Martha San Francisco, CA |
Full Day | 1 |
33 | New Hustler Oxnard, CA |
Overnight | 1 |
34 | Right Hook Berkeley, CA |
Full Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.