Lingcod Counts by Boat - September 13, 2019
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
Full Day | 42 |
2 | Slammer Westport, WA |
Full Day | 38 |
3 | Sea Wolf Emeryville, CA |
Full Day | 34 |
4 | Tequila Too Westport, WA |
Full Day | 16 |
5 | Stardust Santa Barbara, CA |
3/4 Day | 15 |
6 | Coral Sea Santa Barbara, CA |
Overnight | 14 |
7 | Kahuna Moss Landing, CA |
Full Day | 12 |
8 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 10 (up to 14 pounds) |
9 | New Sea Angler Bodega Bay, CA |
Full Day | 9 |
10 | Riptide Half Moon Bay, CA |
Full Day | 6 |
11 | Ankeny Street Half Moon Bay, CA |
Full Day | 4 |
12 | Flying Fish Avila Beach, CA |
1/2 Day AM | 4 (up to 12 pounds) |
13 | Seabiscuit Oxnard, CA |
Full Day | 2 |
14 | Caroline Monterey, CA |
Full Day | 1 |
15 | Erna B Oxnard, CA |
3/4 Day | 1 |
16 | Pacific Pearl Emeryville, CA |
Full Day | 1 |
17 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 (up to 8 pounds) |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.