Lingcod Counts by Boat - September 30, 2018
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Black Pearl Morro Bay, CA |
2 Day | 88 (up to 25.1 pounds) |
2 | Stardust Santa Barbara, CA |
3/4 Day | 68 |
3 | New Huck Finn Emeryville, CA |
Full Day | 50 |
4 | TigerFish Emeryville, CA |
Full Day | 49 |
5 | Coral Sea Santa Barbara, CA |
3/4 Day | 42 |
6 | Happy Hooker Berkeley, CA |
Full Day | 42 |
7 | California Dawn Berkeley, CA |
Full Day | 40 |
8 | Sea Wolf Emeryville, CA |
Full Day | 34 |
9 | El Dorado Berkeley, CA |
Full Day | 32 |
10 | Viking Fort Bragg, CA |
Full Day | 25 |
11 | Lovely Martha San Francisco, CA |
1/2 Day AM | 21 |
12 | Speed Twin Oxnard, CA |
1/2 Day AM | 18 |
13 | Endeavor (MB) Morro Bay, CA |
12 Hour | 12 (up to 11 pounds) |
14 | Kahuna Moss Landing, CA |
Full Day | 12 |
15 | Ankeny Street Half Moon Bay, CA |
Full Day | 10 |
16 | Rita G Morro Bay, CA |
1/2 Day AM | 10 (up to 6.3 pounds) |
17 | Amigo Ventura, CA |
Overnight | 9 |
18 | Pacific Islander Oxnard, CA |
Overnight | 9 |
19 | Tacklebuster Depoe Bay, OR |
8 Hour | 5 |
20 | Flying Fish Avila Beach, CA |
1/2 Day AM | 4 (up to 9 pounds) |
21 | Avenger Morro Bay, CA |
Full Day | 3 (up to 9 pounds) |
22 | Coroloma Oxnard, CA |
3/4 Day | 3 |
23 | Pacific Eagle Ventura, CA |
Full Day | 3 |
24 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
25 | Erna B Oxnard, CA |
Full Day | 2 |
26 | Fiesta Morro Bay, CA |
3/4 Day | 2 |
27 | Fury Dana Point, CA |
Overnight | 2 |
28 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 2 (up to 8 pounds) |
29 | Caroline Monterey, CA |
Full Day | 1 |
30 | Clemente Dana Point, CA |
3/4 Day | 1 |
31 | New Horizon Monterey, CA |
1/2 Day AM | 1 |
32 | Phenix Avila Beach, CA |
Full Day | 1 (up to 9 pounds) |
33 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.